2002 Gentlemen's Club Challenge

Men's Pro Open

Name Rnd 1 Rnd 2 Rnd 3 Total Place Money
Rico Stevie 64 65 58 187 1 $675.00
Schultz Barry 66 63 61 190 2 $425.00
Feldberg David 63 66 62 191 3 $285.00
Schack Al Sugar 62 71 65 198 4t $200.00
Sinclair Shawn 62 70 66 198 4t $200.00
Schweberger Brian 66 71 64 201 6t $135.00
Ginnelly Dan 67 68 66 201 6t $135.00
Johnson Ray 69 72 61 202 8 $115.00
Todd Cameron 68 76 60 204 9t $95.00
Young Mike 66 70 68 204 9t $95.00
Branch Todd 68 67 69 204 9t $95.00
Jenkins Avery 68 70 67 205 12t $75.00
Jacquart Jeff 69 68 68 205 12t $75.00
Pelg Carlo 64 71 71 206 14
Klein Ron 66 70 71 207 15
Poole Jon 68 77 64 209 16
Rico Bamba 68 72 70 210 17
Garnett Jim 72 70 70 212 18
McLuen Justin 72 73 71 216 19t
McRee Brian 70 75 71 216 19t
Gibbs Chris 70 73 73 216 19t
Molnar Mark 70 76 75 221 22
Drummond Jon 75 81 66 222 23t
Bragg Pat 74 78 70 222 23t
Lewis Casey 75 75 72 222 23t
Matheson Charles 68 81 74 223 26
Damon Conrad 73 81 73 227 27
Kline Duane 74 81 73 228 28t
Bradley Dan 72 78 78 228 28t
Crump Billy 73 81 78 232 30
Cuthbert John 77 82 75 234 31
Robinson Tom 77 81 86 244 32
Roblez Mario 80 86 79 245 33
Rambo Matt 77 87 85 249 34
Harrison George 74 79 DNF DNF DNF


Women's Pro Open

Name Rnd 1 Rnd 2 Rnd 3 Total Place Money
Korver Juliana 74 72 76 222 1 $250.00
Stephens Sue 76 80 78 234 2 $135.00
Herndon Lesli 80 86 79 245 3
Verish Beth 85 88 85 258 4
Cloyes Laurie 84 95 84 263 5


Men's Pro Master

Name Rnd 1 Rnd 2 Rnd 3 Total Place Money
Kennedy Jeff 66 72 68 206 1 $360.00
Katsigenis John 68 75 68 211 2 $210.00
Barnicoat Greg 73 76 64 213 3 $130.00
Welty David 71 72 74 217 4t $75.00
Daughenbaugh Jimmy 70 71 76 217 4t $75.00
LaCroix Lanny 68 78 76 222 6
Homburg Jeff 73 78 72 223 7
Austin John 72 80 74 226 8
Wilcox Earl 78 80 73 231 9
Hoepner Jeff 76 81 79 236 10
Wall Mike 77 87 81 245 11t
Moorman Dean 79 81 85 245 11t
McMillian Gery 80 87 79 246 13
Cloyes Mike 77 DNF DNF DNF DNF


Men's Advanced

Name Rnd 1 Rnd 2 Rnd 3 Total Place Money
Trotter Cary 74 67 70 211 1 $135.00
Lang Dan 74 80 72 226 2 $100.00
Adams Chad 75 78 76 229 3t $60.00
Lumos Marc 74 79 76 229 3t $60.00
Thurman Shane 76 81 74 231 5 $40.00
Kjenstad Pat 80 79 80 239 6 $30.00
Labak Joe 76 91 80 247 7t
Hershenhaus Steve 77 87 83 247 7t
Peterson Robert 80 95 80 255 9
Kline Darrell 87 89 84 260 10
Harbeck Keith 77 DNF DNF DNF DNF


Men's Advanced Masters

Name Rnd 1 Rnd 2 Rnd 3 Total Place Money
Cullen Christian 76 77 72 225 1 $120.00 * Won playoff
McNally Bob 74 78 73 225 2 $75.00
Choner Jim 75 88 76 239 3t $45.00
Emery Doug 78 83 78 239 3t $45.00
Bickers Kevin 76 85 81 242 5
Martel Dave 81 81 87 249 6
Deaver Scott 85 103 94 282 7
Nutt Scott 87 94 DNF DNF DNF


Men's Amateur

Name Rnd 1 Rnd 2 Rnd 3 Total Place Money
Murray John 75 80 77 232 1 $75.00
Arimura Greg 79 86 74 239 2 $65.00
Merritt Scott 82 80 79 241 3 $50.00
Iaconianni Anthony 81 83 83 247 4 $35.00
Pope Ken 85 86 79 250 5 $25.00
House Dwight 87 97 93 277 6
Guerrero Jose 95 102 93 290 7
Escandon Eddie 107 109 104 320 8
Capriotti Ritch 89 DNF DNF DNF DNF
Musko Rob 91 DNF DNF DNF DNF


Men's Amateur Masters

Name Rnd 1 Rnd 2 Rnd 3 Total Place Money
Claborn Ken 86 86 90 262 1 $50.00
Feldman Stuart 89 107 91 287 2 $25.00
Reich David 101 102 89 292 3


Men's Novice

Name Rnd 1 Rnd 2 Rnd 3 Total Place Money
Christiansen Mark 90 91 85 266 1 $45.00
Burgener Jeff 84 97 87 268 2 $40.00
Sartor James 89 95 85 269 3 $35.00
Badger Lenny 92 94 94 280 4 $30.00
Green Dan 95 93 93 281 5 $25.00
Hardin Darren 96 104 83 283 6 $20.00
Badger Lanny 94 94 96 284 7 $15.00
Hoyes Art 97 102 86 285 8
Primm Jed 99 94 93 286 9
Plaid Tim 104 106 92 302 10
Wilcox Randy (Spud) 104 100 101 305 11
Abruzzesn Christopher 102 105 102 309 12
Clement Francois 105 112 95 312 13
Cesario John 111 123 107 341 14